Product introduction:
This stainless steel U-shaped groove is often used for background wall decoration, door sleeve edging, door sleeve edging and so on. Its shape is very simple, it is a U-shaped. There are many colors of stainless steel U-shaped grooves, such as titanium gold, rose gold, black titanium and so on. These colors are processed through a titanium plating process. And we can provide you with customized processing services according to your project needs.
Application:
1.Decoration for For protecting & decorating the edges of ceramic tiles, backsplash, mirror, door, furniture, bathroom, kitchen, living room, house, hotel, wall, floor, shopping mall, KTV, hospital, office building , etc;
2.Protection for corner, tile edge, furniture border, door edge, stair edge, floor gap, glass holder profile, etc
3.Protecting & Decorating the edges of tile, marble, UV board, glass, ect.


| Product Parameters | |
| Length | 2.44m/3.05m/4m/Customized |
| Thickness | 0.30mm-3.00mm or as required |
| Standard | AISI, , JIS, GB, etc |
| Surface Finishing | Hairline, Mirror Polishing, Sandblasting, Vibration, Acid Etching , Embossing, etc |
| Thickness Tolerance | ±0.01~0.04mm/or as required |
| Grade | 201/304/316/430/etc |
| Avaible finishes | No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast, Combination, lamination etc. |
| Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate |
| MOQ | 30 sheets |
| Lead Time | Within 15~30 workdays after receiving deposit |
| Packing | Standard Export Wooden Package/or as required |
| Capacity | 20,000 PCS Production Capability/Month |
| Chemical composition | ||||
| Grade | STS304 | STS 316 | STS430 | STS201 |
| Elong(10%) | Above 40 | 30MIN | Above 22 | 50-60 |
| Hardness | ≤200HV | ≤200HV | Below 200 | HRB100,HV 230 |
| Cr(%) | 18-20 | 16-18 | 16-18 | 16-18 |
| Ni(%) | 8-10 | 10-14 | ≤0.60% | 0.5-1.5 |
| C(%) | ≤0.08 | ≤0.07 | ≤0.12% | ≤0.15 |


Reviews
There are no reviews yet.